| Nationality | USA |
| RTI Years | 2010-2016 |
| Current | Retired from racing |
| IndyCar | Full-time IndyCar with Andretti Autosport |
Career Stats
48
Races
6
Wins
18
Podiums
23
Top 5s
41
Top 10s
P1
Best Finish
6.6
Avg Finish
2
Series
Biography
Zach Veach was one of the longest-tenured Road to Indy competitors, racing from USF2000 in 2010 through Indy Lights in 2016. He finished third in the 2014 Indy Lights championship and fourth in 2016. Despite never winning a ladder championship, his talent earned him a full-time IndyCar ride with Andretti Autosport.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2010 | USF2000 | P5 | Andretti Autosport | 189 |
| 2011 | USF2000 | P4 | Andretti Autosport | 223 |
| 2012 | Pro Mazda Championship | P10 | 199 | |
| 2014 | Indy NXT | P3 | 520 | |
| 2016 | Indy NXT | P4 | 332 |
Podium Finishes (18)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2012 | Pro Mazda Championship | Toronto #1 | P2 |
| 2012 | Pro Mazda Championship | Lucas Oil Raceway | P3 |
| 2014 | Indy NXT | Milwaukee Mile 100 | P1 |
| 2014 | Indy NXT | Legacy Indy Lights 100 - Race 1 | P1 |
| 2014 | Indy NXT | St. Petersburg 100 | P1 |
| 2014 | Indy NXT | Grand Prix of Mid-Ohio Race 2 | P2 |
| 2014 | Indy NXT | Pocono 100 | P2 |
| 2014 | Indy NXT | Long Beach 100 | P2 |
| 2014 | Indy NXT | Sonoma Raceway Race 2 | P3 |
| 2014 | Indy NXT | Freedom 100 | P3 |
| 2014 | Indy NXT | Legacy Indy Lights 100 - Race 2 | P3 |
| 2016 | Indy NXT | Mazda Indy Lights Grand Prix of Monterey Race 2 | P1 |
| 2016 | Indy NXT | Mazda Indy Lights Grand Prix of Watkins Glen | P1 |
| 2016 | Indy NXT | Mazda Indy Lights Grand Prix of Road America Race 1 | P1 |
| 2016 | Indy NXT | Indy Lights Iowa Challenge | P2 |
| 2016 | Indy NXT | Mazda Indy Lights Grand Prix of Road America Race 2 | P3 |
| 2016 | Indy NXT | Legacy Indy Lights 100 Race 1 | P3 |
| 2016 | Indy NXT | Indy Lights Grand Prix of St. Petersburg Race 2 | P3 |
Pro Mazda Championship: Race by Race
2012: 17 races, 0 wins, avg P9.9
| Track | Pos | Pts |
|---|---|---|
| St Petersburg #1 | P17 | 0 |
| St Petersburg #2 | P11 | 0 |
| Barber Motorsports Park #1 | P15 | 0 |
| Barber Motorsports Park #2 | P10 | 0 |
| Lucas Oil Raceway | P3 | 0 |
| Iowa Speedway | P6 | 0 |
| Toronto #1 | P2 | 0 |
| Toronto #2 | P17 | 0 |
| Edmonton #1 | P9 | 0 |
| Edmonton #2 | P17 | 0 |
| Trois Rivieres #1 | P7 | 0 |
| Trois-Rivieres #2 | P7 | 0 |
| Baltimore #1 | P8 | 0 |
| Baltimore #2 | P6 | 0 |
| Mazda Raceway Laguna Seca #1 | P10 | 0 |
| Mazda Raceway Laguna Seca #2 | P15 | 0 |
| Road Atlanta | P8 | 0 |
Indy NXT: Race by Race
2014: 14 races, 3 wins, avg P3.6
| Track | Pos | Pts |
|---|---|---|
| Sonoma Raceway Race 2 | P3 | 35 |
| Sonoma Raceway Race 1 | P7 | 26 |
| Milwaukee Mile 100 | P1 | 52 |
| Grand Prix of Mid-Ohio Race 2 | P2 | 40 |
| Grand Prix of Mid-Ohio Race 1 | P4 | 32 |
| Grand Prix of Toronto | P5 | 30 |
| Pocono 100 | P2 | 41 |
| Freedom 100 | P3 | 35 |
| Grand Prix Of Indianapolis Race 2 | P7 | 26 |
| Grand Prix Of Indianapolis Race 1 | P9 | 22 |
| Legacy Indy Lights 100 - Race 2 | P3 | 35 |
| Legacy Indy Lights 100 - Race 1 | P1 | 53 |
| Long Beach 100 | P2 | 42 |
| St. Petersburg 100 | P1 | 51 |
2016: 17 races, 3 wins, avg P5.7
| Track | Pos | Pts |
|---|---|---|
| Mazda Indy Lights Grand Prix of Monterey Race 2 | P1 | 32 |
| Mazda Indy Lights Grand Prix of Watkins Glen | P1 | 21 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2 | P4 | 19 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1 | P5 | 17 |
| Cooper Tires Grand Prix of Toronto Race 2 | P6 | 15 |
| Cooper Tires Grand Prix of Toronto Race 1 | P9 | 12 |
| Indy Lights Iowa Challenge | P2 | 26 |
| Mazda Indy Lights Grand Prix of Road America Race 2 | P3 | 22 |
| Mazda Indy Lights Grand Prix of Road America Race 1 | P1 | 32 |
| Mazda Freedom 100 | P10 | 11 |
| Mazda Indy Lights Grand Prix Of Indianapolis Race 2 | P10 | 11 |
| Mazda Indy Lights Grand Prix Of Indianapolis Race 1 | P5 | 17 |
| Legacy Indy Lights 100 Race 2 | P10 | 11 |
| Legacy Indy Lights 100 Race 1 | P3 | 22 |
| Indy Lights Grand Prix of Phoenix | P8 | 13 |
| Indy Lights Grand Prix of St. Petersburg Race 2 | P3 | 22 |
| Indy Lights Grand Prix of St. Petersburg Race 1 | P16 | 7 |
Ladder Progression
USF2000 2010-2011
→
Pro Mazda 2012
→
Indy Lights P3 2014, P4 2016
→
IndyCar - Andretti Autosport
← Driver Directory
Racing Passport · robert@racingpassport.com