| Nationality | Brazil |
| RTI Years | 2014-2018 |
| Championships | Pro Mazda (2017) |
| Current | Stock Car Brasil |
Career Stats
44
Races
5
Wins
18
Podiums
26
Top 5s
37
Top 10s
P1
Best Finish
5.5
Avg Finish
2
Series
Biography
Victor Franzoni won the 2017 Pro Mazda Championship with Juncos Racing after several seasons climbing the Road to Indy ladder. The Brazilian driver first appeared in USF2000 in 2014 and was a consistent frontrunner, finishing third in the 2016 USF2000 standings before winning the Pro Mazda title. He later raced in Indy Lights in 2018.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2014 | USF2000 | P5 | 202 | |
| 2015 | USF2000 | P14 | 98 | |
| 2016 | USF2000 | P3 | 360 | |
| 2018 | Indy NXT | P5 | Juncos Racing | 341 |
Podium Finishes (18)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2015 | USF2000 | NOLA Motorsports Park | P1 |
| 2015 | USF2000 | Barber Motorsports Park | P2 |
| 2016 | USF2000 | Streets of Toronto | P1 |
| 2016 | USF2000 | WeatherTech Raceway Laguna Seca | P1 |
| 2016 | USF2000 | WeatherTech Raceway Laguna Seca | P1 |
| 2016 | USF2000 | Barber Motorsports Park | P2 |
| 2016 | USF2000 | Indianapolis Grand Prix Circuit | P2 |
| 2016 | USF2000 | Road America | P2 |
| 2016 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2016 | USF2000 | Indianapolis Grand Prix Circuit | P3 |
| 2016 | USF2000 | Lucas Oil Indianapolis Raceway Park | P3 |
| 2016 | USF2000 | Streets of Toronto | P3 |
| 2016 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2018 | Indy NXT | Mazda Indy Lights Grand Prix of Road America Race 2 | P1 |
| 2018 | Indy NXT | Mazda Grand Prix of Alabama Race 2 | P2 |
| 2018 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Portland Race 1 | P3 |
| 2018 | Indy NXT | Mazda Indy Lights Grand Prix of Road America Race 1 | P3 |
| 2018 | Indy NXT | Royal Purple Synthetic Oil Grand Prix of Indianapolis Race 2 | P3 |
USF2000 - Race by Race
2015 - 6 races, 1 wins, avg P7.3
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P16 | 0 |
| Streets of St. Petersburg | P6 | 0 |
| NOLA Motorsports Park | P1 | 0 |
| NOLA Motorsports Park | P4 | 0 |
| Barber Motorsports Park | P15 | 0 |
| Barber Motorsports Park | P2 | 0 |
2016 - 16 races, 3 wins, avg P3.6
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P12 | 0 |
| Streets of St. Petersburg | P6 | 0 |
| Barber Motorsports Park | P9 | 0 |
| Barber Motorsports Park | P2 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Indianapolis Grand Prix Circuit | P3 | 0 |
| Lucas Oil Indianapolis Raceway Park | P3 | 0 |
| Road America | P2 | 0 |
| Road America | P4 | 0 |
| Streets of Toronto | P3 | 0 |
| Streets of Toronto | P1 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| WeatherTech Raceway Laguna Seca | P1 | 0 |
| WeatherTech Raceway Laguna Seca | P1 | 0 |
Indy NXT - Race by Race
2018 - 17 races, 1 wins, avg P4.6
| Track | Pos | Pts |
|---|---|---|
| Cooper Tires Indy Lights Grand Prix of Portland Race 2 | P5 | 17 |
| Cooper Tires Indy Lights Grand Prix of Portland Race 1 | P3 | 22 |
| Mazda St. Louis Indy Lights Oval Challenge | P6 | 23 |
| Cooper Tires Mid-Ohio Grand Prix Race 2 | P6 | 15 |
| Cooper Tires Mid-Ohio Grand Prix Race 1 | P4 | 19 |
| Cooper Tires Indy Lights Grand Prix of Toronto Race 2 | P7 | 14 |
| Cooper Tires Indy Lights Grand Prix of Toronto Race 1 | P6 | 15 |
| Mazda Iowa 100 | P6 | 23 |
| Mazda Indy Lights Grand Prix of Road America Race 2 | P1 | 31 |
| Mazda Indy Lights Grand Prix of Road America Race 1 | P3 | 23 |
| Freedom 100 | P8 | 20 |
| Royal Purple Synthetic Oil Grand Prix of Indianapolis Race 2 | P3 | 22 |
| Royal Purple Synthetic Oil Grand Prix of Indianapolis Race 1 | P6 | 15 |
| Mazda Grand Prix of Alabama Race 2 | P2 | 25 |
| Mazda Grand Prix of Alabama Race 1 | P4 | 19 |
| Mazda Grand Prix of St. Petersburg Race 2 | P4 | 19 |
| Mazda Grand Prix of St. Petersburg Race 1 | P4 | 19 |
2023 - 5 races, 0 wins, avg P12.6
| Track | Pos | Pts |
|---|---|---|
| INDY NXT by Firestone Grand Prix of Monterey Race 2 | P13 | 17 |
| INDY NXT by Firestone Grand Prix of Monterey Race 1 | P6 | 28 |
| INDY NXT by Firestone Grand Prix of Portland | P11 | 19 |
| INDY NXT by Firestone Grand Prix (Aug) | P19 | 11 |
| INDY NXT by Firestone Music City Grand Prix | P14 | 16 |
Ladder Progression
USF2000 2014-2016
→
Pro Mazda Champion 2017
→
Indy Lights 2018