| Nationality | USA |
| RTI Years | 2011-2015 |
| Championships | Indy Lights (2015) |
| Current | IMSA / occasional IndyCar |
| IndyCar | 36 IndyCar starts, 5 Indy 500s |
Career Stats
16
Races
6
Wins
10
Podiums
10
Top 5s
15
Top 10s
P1
Best Finish
4.3
Avg Finish
1
Series
Biography
Spencer Pigot was a fixture on the Road to Indy from its earliest days, finishing second in USF2000 in both 2011 and 2012 before winning the 2015 Indy Lights championship with Juncos Racing. He collected six wins and the Rookie of the Year award. Pigot went on to make 36 IndyCar starts and five Indy 500 appearances. He also finished second in the 2014 Pro Mazda championship.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2011 | USF2000 | P2 | Andretti Autosport | 281 |
| 2012 | USF2000 | P2 | Cape Motorsports w/WTR | 332 |
| 2015 | Indy NXT | P1 | Juncos Racing | 357 |
Podium Finishes (10)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2015 | Indy NXT | Indy Lights Grand Prix Presented by Cooper Tires Race 2 | P1 |
| 2015 | Indy NXT | Indy Lights Grand Prix Presented by Cooper Tires Race 1 | P1 |
| 2015 | Indy NXT | Cooper Tires Grand Prix of Toronto Race 2 | P1 |
| 2015 | Indy NXT | Cooper Tires Grand Prix of Toronto Race 1 | P1 |
| 2015 | Indy NXT | Legacy Indy Lights 100 Race 2 | P1 |
| 2015 | Indy NXT | Legacy Indy Lights 100 Race 1 | P1 |
| 2015 | Indy NXT | Grand Prix of Long Beach | P2 |
| 2015 | Indy NXT | Cooper Tires Grand Prix of Mid-Ohio Race 2 | P3 |
| 2015 | Indy NXT | Mazda Grand Prix of St. Petersburg Race 2 | P3 |
| 2015 | Indy NXT | Mazda Grand Prix of St. Petersburg Race 1 | P3 |
Indy NXT - Race by Race
2015 - 16 races, 6 wins, avg P4.3
| Track | Pos | Pts |
|---|---|---|
| Indy Lights Grand Prix Presented by Cooper Tires Race 2 | P1 | 31 |
| Indy Lights Grand Prix Presented by Cooper Tires Race 1 | P1 | 31 |
| Cooper Tires Grand Prix of Mid-Ohio Race 2 | P3 | 22 |
| Cooper Tires Grand Prix of Mid-Ohio Race 1 | P8 | 13 |
| Indy Lights Iowa 115 | P8 | 13 |
| Grand Prix of Milwaukee | P7 | 16 |
| Cooper Tires Grand Prix of Toronto Race 2 | P1 | 32 |
| Cooper Tires Grand Prix of Toronto Race 1 | P1 | 31 |
| Freedom 100 | P9 | 12 |
| Mazda Grand Prix Of Indianapolis Race 2 | P12 | 9 |
| Mazda Grand Prix Of Indianapolis Race 1 | P7 | 14 |
| Legacy Indy Lights 100 Race 2 | P1 | 32 |
| Legacy Indy Lights 100 Race 1 | P1 | 32 |
| Grand Prix of Long Beach | P2 | 25 |
| Mazda Grand Prix of St. Petersburg Race 2 | P3 | 22 |
| Mazda Grand Prix of St. Petersburg Race 1 | P3 | 22 |
Ladder Progression
USF2000 P2 2011, P2 2012
→
Pro Mazda P2 2014
→
Indy Lights Champion 2015
→
IndyCar (36 starts)