| Nationality | USA |
| RTI Years | 2023-2024 |
| Championships | USF2000 (2023) |
| Current | USF Pro 2000 |
Career Stats
61
Races
7
Wins
21
Podiums
30
Top 5s
43
Top 10s
P1
Best Finish
7.7
Avg Finish
2
Series
Biography
Simon Sikes won the 2023 USF2000 championship with Pabst Racing, collecting 447 points with dominant performances throughout the season. He won the scholarship to advance to USF Pro 2000, where he competed in 2024 with Pabst Racing, winning two races.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2020 | USF2000 | P19 | 70 | |
| 2021 | USF2000 | P14 | 136 | |
| 2022 | USF2000 | P14 | 119 | |
| 2023 | USF2000 | P1 | 447 | |
| 2024 | USF Pro 2000 | P4 | 272 | |
| 2025 | USF2000 | P22 | 32 |
Podium Finishes (21)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2021 | USF2000 | Road America | P2 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P2 |
| 2023 | USF2000 | Unknown | P2 |
| 2023 | USF2000 | Unknown | P2 |
| 2023 | USF2000 | Unknown | P2 |
| 2023 | USF2000 | Unknown | P3 |
| 2023 | USF2000 | Unknown | P3 |
| 2023 | USF2000 | Unknown | P3 |
| 2024 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P1 |
| 2024 | USF Pro 2000 | Streets of Toronto | P1 |
| 2024 | USF Pro 2000 | Portland International Raceway | P2 |
| 2024 | USF Pro 2000 | NOLA Motorsports Park | P3 |
| 2024 | USF Pro 2000 | Portland International Raceway | P3 |
USF2000 - Race by Race
2020 - 8 races, 0 wins, avg P12.5
| Track | Pos | Pts |
|---|---|---|
| Indianapolis Motor Speedway Road Course | P16 | 0 |
| Indianapolis Motor Speedway Road Course | P12 | 0 |
| Indianapolis Motor Speedway Road Course | P16 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Mid-Ohio Sports Car Course | P18 | 0 |
| Mid-Ohio Sports Car Course | P13 | 0 |
| Streets of St. Petersburg | P13 | 0 |
| Streets of St. Petersburg | P8 | 0 |
2021 - 10 races, 0 wins, avg P9.6
| Track | Pos | Pts |
|---|---|---|
| Barber Motorsports Park | P17 | 0 |
| Barber Motorsports Park | P16 | 0 |
| Indianapolis Motor Speedway Road Course | P21 | 0 |
| Indianapolis Motor Speedway Road Course | P14 | 0 |
| Indianapolis Motor Speedway Road Course | P11 | 0 |
| Road America | P2 | 0 |
| Road America | P7 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
2022 - 8 races, 0 wins, avg P7.4
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P9 | 0 |
| Streets of St. Petersburg | P5 | 0 |
| Barber Motorsports Park | P5 | 0 |
| Barber Motorsports Park | P5 | 0 |
| Indianapolis Motor Speedway Road Course | P9 | 0 |
| Indianapolis Motor Speedway Road Course | P9 | 0 |
| Indianapolis Motor Speedway Road Course | P9 | 0 |
| Lucas Oil Indianapolis Raceway Park | P8 | 0 |
2023 - 16 races, 5 wins, avg P4.1
| Track | Pos | Pts |
|---|---|---|
| Unknown | P2 | 0 |
| Unknown | P4 | 0 |
| Unknown | P1 | 0 |
| Unknown | P2 | 0 |
| Unknown | P3 | 0 |
| Unknown | P1 | 0 |
| Unknown | P13 | 0 |
| Unknown | P3 | 0 |
| Unknown | P10 | 0 |
| Unknown | P1 | 0 |
| Unknown | P1 | 0 |
| Unknown | P17 | 0 |
| Unknown | P2 | 0 |
| Unknown | P2 | 0 |
| Unknown | P1 | 0 |
| Unknown | P3 | 0 |
2025 - 2 races, 0 wins, avg P5.5
| Track | Pos | Pts |
|---|---|---|
| Indianapolis Motor Speedway Road Course | P5 | 17 |
| Indianapolis Motor Speedway Road Course | P6 | 15 |
USF Pro 2000 - Race by Race
2024 - 17 races, 2 wins, avg P7.9
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P11 | 10 |
| NOLA Motorsports Park | P4 | 19 |
| NOLA Motorsports Park | P3 | 22 |
| NOLA Motorsports Park | P10 | 11 |
| Indianapolis Grand Prix Circuit | P1 | 30 |
| Indianapolis Grand Prix Circuit | P15 | 7 |
| Indianapolis Grand Prix Circuit | P7 | 14 |
| Lucas Oil Indianapolis Raceway Park | P15 | 9 |
| Road America | P5 | 18 |
| Road America | P17 | 6 |
| Road America | P20 | 1 |
| Mid-Ohio Sports Car Course | P8 | 14 |
| Mid-Ohio Sports Car Course | P5 | 18 |
| Streets of Toronto | P8 | 13 |
| Streets of Toronto | P1 | 31 |
| Portland International Raceway | P3 | 22 |
| Portland International Raceway | P2 | 26 |
Ladder Progression
USF2000 Champion 2023
→
USF Pro 2000 2024