| Nationality | USA |
| RTI Years | 2017-2019 |
| Championships | USF2000 (2017), Indy Lights (2019) |
| Current | IMSA / Formula E |
| IndyCar | Arrow McLaren SP (2020) |
Career Stats
18
Races
7
Wins
15
Podiums
17
Top 5s
18
Top 10s
P1
Best Finish
2.6
Avg Finish
1
Series
Biography
Oliver Askew is one of the Road to Indy's most successful graduates, winning championships at two levels. He won USF2000 in 2017 with Cape Motorsports, edging Rinus VeeKay by 7 points. Skipping Pro Mazda, he jumped to Indy Lights in 2019 with Andretti Autosport and dominated with 7 wins to claim the championship over VeeKay again. His Indy Lights title earned him an IndyCar seat with Arrow McLaren SP for 2020. He has since competed in IMSA and Formula E.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2017 | USF2000 | P1 | 351 | |
| 2019 | Indy NXT | P1 | Andretti Autosport | 486 |
Podium Finishes (15)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2019 | Indy NXT | Cooper Tires Indy Lights Oval Challenge of St. Louis | P1 |
| 2019 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2 | P1 |
| 2019 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1 | P1 |
| 2019 | Indy NXT | Cooper Tires Grand Prix Race 2 | P1 |
| 2019 | Indy NXT | Freedom 100 | P1 |
| 2019 | Indy NXT | Cooper Tires Indy Lights Grand Prix Race 2 | P1 |
| 2019 | Indy NXT | Cooper Tires Indy Lights Grand Prix Race 1 | P1 |
| 2019 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Laguna Seca Race 2 | P2 |
| 2019 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Portland Race 1 | P2 |
| 2019 | Indy NXT | Cooper Tires Grand Prix Race 1 | P2 |
| 2019 | Indy NXT | Indy Lights Grand Prix of Indianapolis Race 1 | P2 |
| 2019 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Portland Race 2 | P3 |
| 2019 | Indy NXT | Cooper Tires Grand Prix at Road America Race 2 | P3 |
| 2019 | Indy NXT | Indy Lights Grand Prix of Indianapolis Race 2 | P3 |
| 2019 | Indy NXT | Indy Lights Grand Prix of St. Petersburg Race 1 | P3 |
Indy NXT - Race by Race
2019 - 18 races, 7 wins, avg P2.6
| Track | Pos | Pts |
|---|---|---|
| Cooper Tires Indy Lights Grand Prix of Laguna Seca Race 2 | P2 | 25 |
| Cooper Tires Indy Lights Grand Prix of Laguna Seca Race 1 | P4 | 19 |
| Cooper Tires Indy Lights Grand Prix of Portland Race 2 | P3 | 22 |
| Cooper Tires Indy Lights Grand Prix of Portland Race 1 | P2 | 25 |
| Cooper Tires Indy Lights Oval Challenge of St. Louis | P1 | 46 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2 | P1 | 32 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1 | P1 | 32 |
| Cooper Tires Grand Prix Race 2 | P1 | 31 |
| Cooper Tires Grand Prix Race 1 | P2 | 25 |
| Cooper Tires Grand Prix at Road America Race 2 | P3 | 22 |
| Cooper Tires Grand Prix at Road America Race 1 | P5 | 17 |
| Freedom 100 | P1 | 45 |
| Indy Lights Grand Prix of Indianapolis Race 2 | P3 | 22 |
| Indy Lights Grand Prix of Indianapolis Race 1 | P2 | 25 |
| Cooper Tires Indy Lights Grand Prix Race 2 | P1 | 32 |
| Cooper Tires Indy Lights Grand Prix Race 1 | P1 | 32 |
| Indy Lights Grand Prix of St. Petersburg Race 2 | P10 | 12 |
| Indy Lights Grand Prix of St. Petersburg Race 1 | P3 | 22 |
Ladder Progression
USF2000 Champion 2017
→
Indy Lights Champion 2019
→
IndyCar 2020