| Nationality | USA |
| RTI Years | 2020-2023 |
| Championships | USF2000 (2022) |
| Current | USF Pro 2000 / development |
Career Stats
90
Races
12
Wins
27
Podiums
47
Top 5s
64
Top 10s
P1
Best Finish
7.8
Avg Finish
3
Series
Biography
Michael d'Orlando won the 2022 USF2000 championship with Cape Motorsports after three seasons in the series. He then moved to USF Pro 2000 with Turn 3 Motorsport, winning four races in the 2023 season. D'Orlando competed in USF2000 from 2020-2022, steadily improving from fifth to second to champion.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2018 | USF2000 | P20 | 56 | |
| 2020 | USF2000 | P4 | 295 | |
| 2021 | USF2000 | P2 | 365 | |
| 2022 | USF2000 | P1 | 387 | |
| 2023 | USF Pro 2000 | P4 | 288 |
Podium Finishes (27)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2020 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2020 | USF2000 | Road America | P2 |
| 2020 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2020 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2020 | USF2000 | New Jersey Motorsports Park | P3 |
| 2021 | USF2000 | Lucas Oil Raceway | P1 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2021 | USF2000 | Indianapolis Motor Speedway Road Course | P2 |
| 2021 | USF2000 | Road America | P2 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2021 | USF2000 | Streets of St. Petersburg | P3 |
| 2022 | USF2000 | Lucas Oil Indianapolis Raceway Park | P1 |
| 2022 | USF2000 | Road America | P1 |
| 2022 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2022 | USF2000 | Portland International Raceway | P1 |
| 2022 | USF2000 | Barber Motorsports Park | P2 |
| 2022 | USF2000 | Indianapolis Motor Speedway Road Course | P2 |
| 2022 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2022 | USF2000 | Barber Motorsports Park | P3 |
| 2023 | USF Pro 2000 | Unknown | P1 |
| 2023 | USF Pro 2000 | Unknown | P1 |
| 2023 | USF Pro 2000 | Unknown | P1 |
| 2023 | USF Pro 2000 | Unknown | P1 |
| 2023 | USF Pro 2000 | Unknown | P3 |
| 2023 | USF Pro 2000 | Unknown | P3 |
USF2000 - Race by Race
2018 - 9 races, 0 wins, avg P15.9
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P23 | 0 |
| Streets of St. Petersburg | P16 | 0 |
| Indianapolis Grand Prix Circuit | P15 | 0 |
| Indianapolis Grand Prix Circuit | P25 | 0 |
| Road America | P6 | 0 |
| Road America | P22 | 0 |
| Mid-Ohio Sports Car Course | P8 | 0 |
| Mid-Ohio Sports Car Course | P20 | 0 |
| Mid-Ohio Sports Car Course | P8 | 0 |
2020 - 17 races, 1 wins, avg P6.8
| Track | Pos | Pts |
|---|---|---|
| Road America | P2 | 0 |
| Road America | P5 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P10 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Lucas Oil Raceway | P4 | 0 |
| Indianapolis Motor Speedway Road Course | P19 | 0 |
| Indianapolis Motor Speedway Road Course | P6 | 0 |
| Indianapolis Motor Speedway Road Course | P20 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P7 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| New Jersey Motorsports Park | P17 | 0 |
| New Jersey Motorsports Park | P4 | 0 |
| New Jersey Motorsports Park | P3 | 0 |
| Streets of St. Petersburg | P4 | 0 |
| Streets of St. Petersburg | P5 | 0 |
2021 - 18 races, 3 wins, avg P6.0
| Track | Pos | Pts |
|---|---|---|
| Barber Motorsports Park | P9 | 0 |
| Barber Motorsports Park | P4 | 0 |
| Streets of St. Petersburg | P3 | 0 |
| Streets of St. Petersburg | P20 | 0 |
| Indianapolis Motor Speedway Road Course | P4 | 0 |
| Indianapolis Motor Speedway Road Course | P4 | 0 |
| Indianapolis Motor Speedway Road Course | P2 | 0 |
| Lucas Oil Raceway | P1 | 0 |
| Road America | P22 | 0 |
| Road America | P2 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| New Jersey Motorsports Park | P4 | 0 |
| New Jersey Motorsports Park | P18 | 0 |
| New Jersey Motorsports Park | P5 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
2022 - 18 races, 4 wins, avg P5.2
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P4 | 0 |
| Streets of St. Petersburg | P4 | 0 |
| Barber Motorsports Park | P2 | 0 |
| Barber Motorsports Park | P3 | 0 |
| Indianapolis Motor Speedway Road Course | P21 | 0 |
| Indianapolis Motor Speedway Road Course | P2 | 0 |
| Indianapolis Motor Speedway Road Course | P5 | 0 |
| Lucas Oil Indianapolis Raceway Park | P1 | 0 |
| Road America | P1 | 0 |
| Road America | P14 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P14 | 0 |
| Exhibition Place, Toronto | P4 | 0 |
| Exhibition Place, Toronto | P4 | 0 |
| Portland International Raceway | P1 | 0 |
| Portland International Raceway | P4 | 0 |
| Portland International Raceway | P7 | 0 |
USF Pro 2000 - Race by Race
2023 - 18 races, 4 wins, avg P8.7
| Track | Pos | Pts |
|---|---|---|
| Unknown | P11 | 0 |
| Unknown | P18 | 0 |
| Unknown | P11 | 0 |
| Unknown | P16 | 0 |
| Unknown | P14 | 0 |
| Unknown | P3 | 0 |
| Unknown | P6 | 0 |
| Unknown | P20 | 0 |
| Unknown | P1 | 0 |
| Unknown | P3 | 0 |
| Unknown | P1 | 0 |
| Unknown | P14 | 0 |
| Unknown | P1 | 0 |
| Unknown | P7 | 0 |
| Unknown | P17 | 0 |
| Unknown | P5 | 0 |
| Unknown | P1 | 0 |
| Unknown | P8 | 0 |
Indy NXT - Race by Race
2024 - 7 races, 0 wins, avg P8.0
| Track | Pos | Pts |
|---|---|---|
| Music City Grand Prix | P6 | 28 |
| Grand Prix at Road America | P11 | 19 |
| Detroit Grand Prix | P10 | 20 |
| Indianapolis Grand Prix Race 2 | P6 | 28 |
| Indianapolis Grand Prix Race 1 | P12 | 18 |
| Grand Prix of Alabama | P7 | 26 |
| Grand Prix of St. Petersburg | P4 | 32 |
2025 - 3 races, 0 wins, avg P9.7
| Track | Pos | Pts |
|---|---|---|
| Music City Grand Prix | P14 | 16 |
| INDY NXT by Firestone at the Milwaukee Mile | P8 | 24 |
| Grand Prix of Portland | P7 | 26 |
Ladder Progression
USF2000 Champion 2022
→
USF Pro 2000 2023