| Nationality | USA |
| RTI Years | 2023-2025 |
| Championships | USF Juniors (2024) |
| Current | Indy NXT 2026 - Andretti Global #28 |
Career Stats
Biography
Max Taylor won the 2024 USF Juniors championship with Velocity Racing Development and then made the most dramatic leap in Road to Indy history - skipping USF2000 and USF Pro 2000 entirely to jump directly to Indy NXT with Andretti Global in 2026. He also finished third in the 2024 USF2000 standings while racing in Juniors. Currently competing for the Indy NXT championship.
Championship Standings
| Year | Series | Pos | Team | Points |
| 2023 | USF Juniors | P6 | | 236 |
| 2023 | USF2000 | P18 | | 86 |
| 2024 | USF Juniors | P1 | | 23 |
| 2024 | USF2000 | P3 | | 343 |
Podium Finishes (28)
| Year | Series | Track | Finish |
| 2023 | USF Juniors | Unknown | P1 |
| 2023 | USF Juniors | Unknown | P2 |
| 2023 | USF Juniors | Unknown | P3 |
| 2024 | USF Juniors | Road America | P1 |
| 2024 | USF Juniors | Road America | P1 |
| 2024 | USF Juniors | Portland International Raceway | P1 |
| 2024 | USF2000 | Indianapolis Motor Speedway Road Course | P1 |
| 2024 | USF2000 | Road America | P1 |
| 2024 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2024 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2024 | USF Juniors | NOLA Motorsports Park | P2 |
| 2024 | USF Juniors | Virginia International Raceway | P2 |
| 2024 | USF Juniors | Unknown | P2 |
| 2024 | USF2000 | Indianapolis Motor Speedway Road Course | P2 |
| 2024 | USF2000 | Exhibition Place, Toronto | P2 |
| 2024 | USF Juniors | NOLA Motorsports Park | P3 |
| 2024 | USF Juniors | Mid-Ohio Sports Car Course | P3 |
| 2024 | USF Juniors | Portland International Raceway | P3 |
| 2024 | USF Juniors | Unknown | P3 |
| 2024 | USF2000 | NOLA Motorsports Park | P3 |
| 2024 | USF2000 | Road America | P3 |
| 2025 | USF Pro 2000 | Road America | P1 |
| 2025 | USF Pro 2000 | NOLA Motorsports Park | P3 |
| 2025 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P3 |
| 2025 | USF Pro 2000 | Mid-Ohio Sports Car Course | P3 |
| 2026 | Indy NXT | Grand Prix of Arlington | P1 |
| 2026 | Indy NXT | Grand Prix of Alabama Race 2 | P2 |
| 2026 | Indy NXT | Grand Prix of St. Petersburg | P2 |
USF Juniors - Race by Race
2023 - 16 races, 1 wins, avg P8.0
| Track | Pos | Pts |
| Unknown | P4 | 0 |
| Unknown | P13 | 0 |
| Unknown | P13 | 0 |
| Unknown | P5 | 0 |
| Unknown | P7 | 0 |
| Unknown | P3 | 0 |
| Unknown | P11 | 0 |
| Unknown | P4 | 0 |
| Unknown | P6 | 0 |
| Unknown | P11 | 0 |
| Unknown | P1 | 0 |
| Unknown | P15 | 0 |
| Unknown | P13 | 0 |
| Unknown | P6 | 0 |
| Unknown | P14 | 0 |
| Unknown | P2 | 0 |
2024 - 18 races, 3 wins, avg P4.8
| Track | Pos | Pts |
| NOLA Motorsports Park | P2 | 25 |
| NOLA Motorsports Park | P6 | 15 |
| NOLA Motorsports Park | P3 | 22 |
| Barber Motorsports Park | P5 | 17 |
| Barber Motorsports Park | P8 | 13 |
| Virginia International Raceway | P21 | 0 |
| Virginia International Raceway | P9 | 0 |
| Virginia International Raceway | P2 | 0 |
| Mid-Ohio Sports Car Course | P3 | 22 |
| Mid-Ohio Sports Car Course | P5 | 17 |
| Road America | P1 | 31 |
| Road America | P5 | 17 |
| Road America | P1 | 31 |
| Portland International Raceway | P3 | 23 |
| Portland International Raceway | P6 | 16 |
| Portland International Raceway | P1 | 32 |
| Unknown | P2 | 25 |
| Unknown | P3 | 23 |
USF2000 - Race by Race
2023 - 6 races, 0 wins, avg P11.5
| Track | Pos | Pts |
| Unknown | P8 | 0 |
| Unknown | P16 | 0 |
| Unknown | P17 | 0 |
| Unknown | P6 | 0 |
| Unknown | P11 | 0 |
| Unknown | P11 | 0 |
2024 - 17 races, 4 wins, avg P5.5
| Track | Pos | Pts |
| Streets of St. Petersburg | P15 | 6 |
| NOLA Motorsports Park | P3 | 22 |
| NOLA Motorsports Park | P5 | 17 |
| NOLA Motorsports Park | P5 | 17 |
| Indianapolis Motor Speedway Road Course | P2 | 0 |
| Indianapolis Motor Speedway Road Course | P1 | 31 |
| Lucas Oil Indianapolis Raceway Park | P17 | 6 |
| Road America | P1 | 33 |
| Road America | P3 | 22 |
| Mid-Ohio Sports Car Course | P1 | 31 |
| Mid-Ohio Sports Car Course | P5 | 17 |
| Mid-Ohio Sports Car Course | P1 | 32 |
| Exhibition Place, Toronto | P5 | 18 |
| Exhibition Place, Toronto | P2 | 25 |
| Portland International Raceway | P6 | 15 |
| Portland International Raceway | P4 | 19 |
| Portland International Raceway | P17 | 4 |
USF Pro 2000 - Race by Race
2025 - 17 races, 1 wins, avg P7.4
| Track | Pos | Pts |
| Streets of St. Petersburg | P4 | 19 |
| Streets of St. Petersburg | P5 | 17 |
| NOLA Motorsports Park | P3 | 22 |
| NOLA Motorsports Park | P5 | 17 |
| NOLA Motorsports Park | P7 | 14 |
| Indianapolis Grand Prix Circuit | P19 | 2 |
| Indianapolis Grand Prix Circuit | P13 | 8 |
| Indianapolis Grand Prix Circuit | P3 | 22 |
| Lucas Oil Indianapolis Raceway Park | P8 | 20 |
| Road America | P1 | 31 |
| Road America | P5 | 17 |
| Road America | P8 | 13 |
| Mid-Ohio Sports Car Course | P8 | 13 |
| Mid-Ohio Sports Car Course | P3 | 22 |
| Streets of Toronto | P19 | 2 |
| Portland International Raceway | P11 | 10 |
| Portland International Raceway | P4 | 19 |
Indy NXT - Race by Race
2025 - 6 races, 0 wins, avg P11.0
| Track | Pos | Pts |
| INDY NXT by Firestone at the Milwaukee Mile | P10 | 20 |
| Grand Prix of Monterey Race 2 | P4 | 32 |
| Grand Prix of Monterey Race 1 | P16 | 14 |
| INDY NXT by Firestone at Iowa Speedway | P10 | 20 |
| Detroit Grand Prix | P19 | 11 |
| Grand Prix of Alabama | P7 | 26 |
2026 - 4 races, 1 wins, avg P6.0
| Track | Pos | Pts |
| Grand Prix of Alabama Race 2 | P2 | 41 |
| Grand Prix of Alabama Race 1 | P19 | 12 |
| Grand Prix of Arlington | P1 | 51 |
| Grand Prix of St. Petersburg | P2 | 41 |
Ladder Progression
USF Juniors Champion 2024
→
Indy NXT 2026 (skipped 2 rungs)
Related
Get the Daily Briefing
F1, IndyCar, NASCAR, and IMSA — one email, every morning. Free.
Double opt-in · Unsubscribe anytime · Your email stays private