| Nationality | USA |
| RTI Years | 2023-2025 |
| Championships | USF2000 (2024), USF Pro 2000 (2025) |
| Current | Indy NXT 2026 - Abel Motorsports |
Career Stats
54
Races
14
Wins
25
Podiums
37
Top 5s
46
Top 10s
P1
Best Finish
5.2
Avg Finish
3
Series
Biography
Max Garcia won back-to-back championships in USF2000 (2024) and USF Pro 2000 (2025), both with Pabst Racing. In USF Pro 2000, he dominated with 9 wins and 495 points, equaling Kyle Kirkwood's single-season record. Garcia is now racing in Indy NXT in 2026. His consecutive titles across two levels mark him as one of the most promising talents on the ladder.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2023 | USF2000 | P9 | 207 | |
| 2024 | USF2000 | P1 | 428 | |
| 2025 | USF Pro 2000 | P1 | Pabst Racing | 495 |
Podium Finishes (25)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2023 | USF2000 | Unknown | P2 |
| 2023 | USF2000 | Unknown | P3 |
| 2024 | USF2000 | Streets of St. Petersburg | P1 |
| 2024 | USF2000 | Streets of St. Petersburg | P1 |
| 2024 | USF2000 | NOLA Motorsports Park | P1 |
| 2024 | USF2000 | Indianapolis Motor Speedway Road Course | P1 |
| 2024 | USF2000 | Portland International Raceway | P1 |
| 2024 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2024 | USF2000 | Portland International Raceway | P2 |
| 2024 | USF2000 | Portland International Raceway | P2 |
| 2024 | USF2000 | NOLA Motorsports Park | P3 |
| 2024 | USF2000 | Exhibition Place, Toronto | P3 |
| 2025 | USF Pro 2000 | Streets of St. Petersburg | P1 |
| 2025 | USF Pro 2000 | NOLA Motorsports Park | P1 |
| 2025 | USF Pro 2000 | Road America | P1 |
| 2025 | USF Pro 2000 | Road America | P1 |
| 2025 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2025 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2025 | USF Pro 2000 | Streets of Toronto | P1 |
| 2025 | USF Pro 2000 | Portland International Raceway | P1 |
| 2025 | USF Pro 2000 | Portland International Raceway | P1 |
| 2025 | USF Pro 2000 | Streets of St. Petersburg | P2 |
| 2025 | USF Pro 2000 | NOLA Motorsports Park | P2 |
| 2025 | USF Pro 2000 | NOLA Motorsports Park | P2 |
| 2025 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P3 |
USF2000 - Race by Race
2023 - 14 races, 0 wins, avg P9.1
| Track | Pos | Pts |
|---|---|---|
| Unknown | P7 | 0 |
| Unknown | P6 | 0 |
| Unknown | P4 | 0 |
| Unknown | P12 | 0 |
| Unknown | P18 | 0 |
| Unknown | P7 | 0 |
| Unknown | P3 | 0 |
| Unknown | P15 | 0 |
| Unknown | P7 | 0 |
| Unknown | P5 | 0 |
| Unknown | P20 | 0 |
| Unknown | P15 | 0 |
| Unknown | P2 | 0 |
| Unknown | P6 | 0 |
2024 - 18 races, 5 wins, avg P3.1
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P1 | 32 |
| Streets of St. Petersburg | P1 | 30 |
| NOLA Motorsports Park | P4 | 20 |
| NOLA Motorsports Park | P3 | 23 |
| NOLA Motorsports Park | P1 | 32 |
| Indianapolis Motor Speedway Road Course | P1 | 0 |
| Indianapolis Motor Speedway Road Course | P6 | 15 |
| Lucas Oil Indianapolis Raceway Park | P7 | 21 |
| Road America | P6 | 15 |
| Road America | P4 | 21 |
| Mid-Ohio Sports Car Course | P4 | 19 |
| Mid-Ohio Sports Car Course | P4 | 19 |
| Mid-Ohio Sports Car Course | P2 | 25 |
| Exhibition Place, Toronto | P4 | 19 |
| Exhibition Place, Toronto | P3 | 24 |
| Portland International Raceway | P2 | 25 |
| Portland International Raceway | P1 | 30 |
| Portland International Raceway | P2 | 26 |
USF Pro 2000 - Race by Race
2025 - 18 races, 9 wins, avg P2.4
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P1 | 32 |
| Streets of St. Petersburg | P2 | 25 |
| NOLA Motorsports Park | P1 | 32 |
| NOLA Motorsports Park | P2 | 25 |
| NOLA Motorsports Park | P2 | 26 |
| Indianapolis Grand Prix Circuit | P4 | 19 |
| Indianapolis Grand Prix Circuit | P3 | 22 |
| Indianapolis Grand Prix Circuit | P4 | 20 |
| Lucas Oil Indianapolis Raceway Park | P4 | 29 |
| Road America | P4 | 21 |
| Road America | P1 | 33 |
| Road America | P1 | 33 |
| Mid-Ohio Sports Car Course | P1 | 33 |
| Mid-Ohio Sports Car Course | P1 | 33 |
| Streets of Toronto | P9 | 13 |
| Streets of Toronto | P1 | 33 |
| Portland International Raceway | P1 | 33 |
| Portland International Raceway | P1 | 32 |
Indy NXT - Race by Race
2026 - 4 races, 0 wins, avg P13.5
| Track | Pos | Pts |
|---|---|---|
| Grand Prix of Alabama Race 2 | P24 | 6 |
| Grand Prix of Alabama Race 1 | P4 | 32 |
| Grand Prix of Arlington | P14 | 16 |
| Grand Prix of St. Petersburg | P12 | 18 |
Ladder Progression
USF2000 Champion 2024
→
USF Pro 2000 Champion 2025
→
Indy NXT 2026