| Nationality | Canada |
| RTI Years | 2022-2026 |
| Championships | USF Juniors (2022) |
| Current | USF Pro 2000 2026 - Exclusive Autosport |
Career Stats
Biography
Mac Clark won the inaugural USF Juniors championship in 2022 with DEForce Racing, dominating the first season of the series' existence. The Canadian driver has methodically climbed the ladder, competing in USF2000 before moving to USF Pro 2000, where he finished third in the 2025 standings. He appeared on the podium in 12 of 18 USF Pro 2000 races in 2025 without winning - the most consistent finisher in the field.
Championship Standings
| Year | Series | Pos | Team | Points |
| 2022 | USF Juniors | P1 | | 393 |
| 2022 | USF2000 | P22 | | 52 |
| 2023 | USF2000 | P5 | | 318 |
| 2023 | USF Pro 2000 | P23 | | 50 |
| 2024 | USF Pro 2000 | P11 | | 187 |
| 2025 | USF Pro 2000 | P3 | Exclusive Autosport | 346 |
Podium Finishes (32)
| Year | Series | Track | Finish |
| 2022 | USF Juniors | Ozarks International Raceway | P1 |
| 2022 | USF Juniors | Ozarks International Raceway | P1 |
| 2022 | USF Juniors | Barber Motorsports Park | P1 |
| 2022 | USF Juniors | Barber Motorsports Park | P1 |
| 2022 | USF Juniors | Mid-Ohio Sports Car Course | P1 |
| 2022 | USF2000 | Portland International Raceway | P1 |
| 2022 | USF Juniors | Virginia International Raceway | P2 |
| 2022 | USF Juniors | Mid-Ohio Sports Car Course | P2 |
| 2022 | USF Juniors | Mid-Ohio Sports Car Course | P2 |
| 2022 | USF Juniors | Circuit of The Americas | P2 |
| 2022 | USF Juniors | Road America | P3 |
| 2022 | USF Juniors | Circuit of The Americas | P3 |
| 2022 | USF Juniors | Circuit of The Americas | P3 |
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P2 |
| 2023 | USF2000 | Unknown | P2 |
| 2023 | USF Pro 2000 | Unknown | P2 |
| 2023 | USF2000 | Unknown | P3 |
| 2023 | USF2000 | Unknown | P3 |
| 2023 | USF Pro 2000 | Unknown | P3 |
| 2025 | USF Pro 2000 | Streets of St. Petersburg | P2 |
| 2025 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P2 |
| 2025 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P2 |
| 2025 | USF Pro 2000 | Road America | P2 |
| 2025 | USF Pro 2000 | Road America | P2 |
| 2025 | USF Pro 2000 | Portland International Raceway | P2 |
| 2025 | USF Pro 2000 | NOLA Motorsports Park | P3 |
| 2025 | USF Pro 2000 | Lucas Oil Indianapolis Raceway Park | P3 |
| 2025 | USF Pro 2000 | Road America | P3 |
| 2025 | USF Pro 2000 | Mid-Ohio Sports Car Course | P3 |
| 2025 | USF Pro 2000 | Streets of Toronto | P3 |
USF Juniors - Race by Race
2022 - 16 races, 5 wins, avg P3.4
| Track | Pos | Pts |
| Ozarks International Raceway | P1 | 0 |
| Ozarks International Raceway | P1 | 0 |
| Barber Motorsports Park | P1 | 0 |
| Barber Motorsports Park | P1 | 0 |
| Virginia International Raceway | P2 | 0 |
| Virginia International Raceway | P10 | 0 |
| Virginia International Raceway | P4 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Road America | P4 | 0 |
| Road America | P3 | 0 |
| Road America | P15 | 0 |
| Circuit of The Americas | P3 | 0 |
| Circuit of The Americas | P3 | 0 |
| Circuit of The Americas | P2 | 0 |
USF2000 - Race by Race
2022 - 3 races, 1 wins, avg P8.0
| Track | Pos | Pts |
| Portland International Raceway | P19 | 0 |
| Portland International Raceway | P1 | 0 |
| Portland International Raceway | P4 | 0 |
2023 - 15 races, 2 wins, avg P6.4
| Track | Pos | Pts |
| Unknown | P11 | 0 |
| Unknown | P2 | 0 |
| Unknown | P4 | 0 |
| Unknown | P10 | 0 |
| Unknown | P4 | 0 |
| Unknown | P14 | 0 |
| Unknown | P1 | 0 |
| Unknown | P2 | 0 |
| Unknown | P16 | 0 |
| Unknown | P3 | 0 |
| Unknown | P1 | 0 |
| Unknown | P3 | 0 |
| Unknown | P13 | 0 |
| Unknown | P4 | 0 |
| Unknown | P8 | 0 |
USF Pro 2000 - Race by Race
2023 - 2 races, 0 wins, avg P2.5
| Track | Pos | Pts |
| Unknown | P3 | 0 |
| Unknown | P2 | 0 |
2024 - 16 races, 0 wins, avg P10.3
| Track | Pos | Pts |
| Streets of St. Petersburg | P9 | 12 |
| Streets of St. Petersburg | P6 | 15 |
| NOLA Motorsports Park | P5 | 17 |
| NOLA Motorsports Park | P4 | 19 |
| NOLA Motorsports Park | P5 | 17 |
| Indianapolis Grand Prix Circuit | P21 | 1 |
| Indianapolis Grand Prix Circuit | P18 | 3 |
| Indianapolis Grand Prix Circuit | P21 | 1 |
| Lucas Oil Indianapolis Raceway Park | P6 | 23 |
| Road America | P15 | 6 |
| Road America | P20 | 1 |
| Road America | P10 | 11 |
| Mid-Ohio Sports Car Course | P9 | 12 |
| Mid-Ohio Sports Car Course | P6 | 15 |
| Streets of Toronto | P4 | 19 |
| Streets of Toronto | P6 | 15 |
2025 - 18 races, 0 wins, avg P5.7
| Track | Pos | Pts |
| Streets of St. Petersburg | P2 | 25 |
| Streets of St. Petersburg | P4 | 19 |
| NOLA Motorsports Park | P18 | 3 |
| NOLA Motorsports Park | P17 | 4 |
| NOLA Motorsports Park | P3 | 22 |
| Indianapolis Grand Prix Circuit | P5 | 17 |
| Indianapolis Grand Prix Circuit | P2 | 25 |
| Indianapolis Grand Prix Circuit | P2 | 25 |
| Lucas Oil Indianapolis Raceway Park | P3 | 34 |
| Road America | P2 | 25 |
| Road America | P3 | 22 |
| Road America | P2 | 25 |
| Mid-Ohio Sports Car Course | P3 | 22 |
| Mid-Ohio Sports Car Course | P10 | 11 |
| Streets of Toronto | P10 | 11 |
| Streets of Toronto | P3 | 22 |
| Portland International Raceway | P12 | 9 |
| Portland International Raceway | P2 | 25 |
2026 - 2 races, 0 wins, avg P18.0
| Track | Pos | Pts |
| Streets of Arlington | P19 | 2 |
| Streets of Arlington | P17 | 4 |
Ladder Progression
USF Juniors Champion 2022
→
USF2000 2023
→
USF Pro 2000 P3 2025
Related
Get the Daily Briefing
F1, IndyCar, NASCAR, and IMSA — one email, every morning. Free.
Double opt-in · Unsubscribe anytime · Your email stays private