| Nationality | Australia |
| RTI Years | 2023-2025 |
| Championships | USF Pro 2000 (2024) |
| Current | Indy NXT 2025 - Andretti Global |
Career Stats
53
Races
11
Wins
27
Podiums
37
Top 5s
43
Top 10s
P1
Best Finish
5.7
Avg Finish
3
Series
Biography
Lochie Hughes won the 2024 USF Pro 2000 championship with Turn 3 Motorsport as an Australian series rookie, collecting four wins and six further podium finishes. He also finished third in the 2023 USF2000 standings. Hughes has quickly risen through the ladder and is now competing in Indy NXT in 2025 with Andretti Global, where he finished third in the championship.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2022 | USF2000 | P28 | 22 | |
| 2023 | USF2000 | P3 | 335 | |
| 2024 | USF Pro 2000 | P1 | 395 | |
| 2025 | Indy NXT | P3 | Andretti Global | 466 |
Podium Finishes (27)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P1 |
| 2023 | USF2000 | Unknown | P2 |
| 2023 | USF2000 | Unknown | P2 |
| 2023 | USF2000 | Unknown | P3 |
| 2023 | USF2000 | Unknown | P3 |
| 2024 | USF Pro 2000 | Streets of St. Petersburg | P1 |
| 2024 | USF Pro 2000 | Road America | P1 |
| 2024 | USF Pro 2000 | Road America | P1 |
| 2024 | USF Pro 2000 | Road America | P1 |
| 2024 | USF Pro 2000 | Streets of Toronto | P1 |
| 2024 | USF Pro 2000 | Streets of St. Petersburg | P2 |
| 2024 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P2 |
| 2024 | USF Pro 2000 | Portland International Raceway | P2 |
| 2024 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P3 |
| 2024 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P3 |
| 2024 | USF Pro 2000 | Lucas Oil Indianapolis Raceway Park | P3 |
| 2025 | Indy NXT | INDY NXT by Firestone at World Wide Technology Raceway | P1 |
| 2025 | Indy NXT | Indianapolis Grand Prix Race 1 | P1 |
| 2025 | Indy NXT | Indianapolis Grand Prix Race 2 | P2 |
| 2025 | Indy NXT | Grand Prix of St. Petersburg | P2 |
| 2025 | Indy NXT | INDY NXT by Firestone at the Milwaukee Mile | P3 |
| 2025 | Indy NXT | Grand Prix at Mid-Ohio | P3 |
| 2025 | Indy NXT | Grand Prix at Road America | P3 |
| 2025 | Indy NXT | Grand Prix of Alabama | P3 |
USF2000 - Race by Race
2022 - 3 races, 0 wins, avg P14.0
| Track | Pos | Pts |
|---|---|---|
| Mid-Ohio Sports Car Course | P4 | 0 |
| Mid-Ohio Sports Car Course | P18 | 0 |
| Mid-Ohio Sports Car Course | P20 | 0 |
2023 - 14 races, 4 wins, avg P4.3
| Track | Pos | Pts |
|---|---|---|
| Unknown | P3 | 0 |
| Unknown | P1 | 0 |
| Unknown | P4 | 0 |
| Unknown | P1 | 0 |
| Unknown | P1 | 0 |
| Unknown | P2 | 0 |
| Unknown | P2 | 0 |
| Unknown | P6 | 0 |
| Unknown | P1 | 0 |
| Unknown | P12 | 0 |
| Unknown | P4 | 0 |
| Unknown | P3 | 0 |
| Unknown | P15 | 0 |
| Unknown | P5 | 0 |
USF Pro 2000 - Race by Race
2024 - 18 races, 5 wins, avg P4.9
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P2 | 27 |
| Streets of St. Petersburg | P1 | 32 |
| NOLA Motorsports Park | P10 | 11 |
| NOLA Motorsports Park | P18 | 3 |
| NOLA Motorsports Park | P19 | 2 |
| Indianapolis Grand Prix Circuit | P3 | 22 |
| Indianapolis Grand Prix Circuit | P2 | 25 |
| Indianapolis Grand Prix Circuit | P3 | 22 |
| Lucas Oil Indianapolis Raceway Park | P3 | 33 |
| Road America | P1 | 31 |
| Road America | P1 | 31 |
| Road America | P1 | 32 |
| Mid-Ohio Sports Car Course | P7 | 14 |
| Mid-Ohio Sports Car Course | P4 | 19 |
| Streets of Toronto | P1 | 33 |
| Streets of Toronto | P5 | 17 |
| Portland International Raceway | P2 | 26 |
| Portland International Raceway | P6 | 15 |
Indy NXT - Race by Race
2025 - 14 races, 2 wins, avg P5.4
| Track | Pos | Pts |
|---|---|---|
| Music City Grand Prix | P5 | 30 |
| INDY NXT by Firestone at the Milwaukee Mile | P3 | 35 |
| Grand Prix of Portland | P10 | 20 |
| Grand Prix of Monterey Race 2 | P15 | 15 |
| Grand Prix of Monterey Race 1 | P6 | 28 |
| INDY NXT by Firestone at Iowa Speedway | P16 | 14 |
| Grand Prix at Mid-Ohio | P3 | 35 |
| Grand Prix at Road America | P3 | 35 |
| INDY NXT by Firestone at World Wide Technology Raceway | P1 | 51 |
| Detroit Grand Prix | P5 | 31 |
| Indianapolis Grand Prix Race 2 | P2 | 42 |
| Indianapolis Grand Prix Race 1 | P1 | 54 |
| Grand Prix of Alabama | P3 | 35 |
| Grand Prix of St. Petersburg | P2 | 41 |
2026 - 4 races, 0 wins, avg P9.5
| Track | Pos | Pts |
|---|---|---|
| Grand Prix of Alabama Race 2 | P16 | 14 |
| Grand Prix of Alabama Race 1 | P12 | 18 |
| Grand Prix of Arlington | P5 | 30 |
| Grand Prix of St. Petersburg | P5 | 30 |
Ladder Progression
USF2000 P3 2023
→
USF Pro 2000 Champion 2024
→
Indy NXT P3 2025