| Nationality | Brazil |
| RTI Years | 2020-2023 |
| Championships | USF2000 (2021) |
| Current | Indy NXT / development |
Career Stats
70
Races
8
Wins
25
Podiums
37
Top 5s
55
Top 10s
P1
Best Finish
6.5
Avg Finish
3
Series
Biography
Kiko Porto won the 2021 USF2000 championship with DEForce Racing, collecting 413 points over 18 races. The Brazilian driver then moved to USF Pro 2000, finishing second in the 2023 championship. Porto has been a consistent performer across two levels of the ladder.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2020 | USF2000 | P10 | 198 | |
| 2021 | USF2000 | P1 | 413 | |
| 2022 | USF Pro 2000 | P7 | 290 | |
| 2023 | USF Pro 2000 | P2 | 327 |
Podium Finishes (25)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2020 | USF2000 | Streets of St. Petersburg | P1 |
| 2020 | USF2000 | Streets of St. Petersburg | P2 |
| 2020 | USF2000 | Indianapolis Motor Speedway Road Course | P3 |
| 2020 | USF2000 | Indianapolis Motor Speedway Road Course | P3 |
| 2021 | USF2000 | Indianapolis Motor Speedway Road Course | P1 |
| 2021 | USF2000 | Road America | P1 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2021 | USF2000 | New Jersey Motorsports Park | P1 |
| 2021 | USF2000 | Streets of St. Petersburg | P2 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2021 | USF2000 | New Jersey Motorsports Park | P2 |
| 2021 | USF2000 | Indianapolis Motor Speedway Road Course | P3 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2021 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2022 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2022 | USF Pro 2000 | Portland International Raceway | P2 |
| 2022 | USF Pro 2000 | Portland International Raceway | P3 |
| 2023 | USF Pro 2000 | Unknown | P1 |
| 2023 | USF Pro 2000 | Unknown | P1 |
| 2023 | USF Pro 2000 | Unknown | P2 |
| 2023 | USF Pro 2000 | Unknown | P2 |
| 2023 | USF Pro 2000 | Unknown | P2 |
| 2023 | USF Pro 2000 | Unknown | P2 |
| 2023 | USF Pro 2000 | Unknown | P2 |
| 2023 | USF Pro 2000 | Unknown | P3 |
USF2000 - Race by Race
2020 - 12 races, 1 wins, avg P7.5
| Track | Pos | Pts |
|---|---|---|
| Mid-Ohio Sports Car Course | P11 | 0 |
| Mid-Ohio Sports Car Course | P18 | 0 |
| Mid-Ohio Sports Car Course | P8 | 0 |
| Lucas Oil Raceway | P14 | 0 |
| Indianapolis Motor Speedway Road Course | P3 | 0 |
| Indianapolis Motor Speedway Road Course | P4 | 0 |
| Indianapolis Motor Speedway Road Course | P3 | 0 |
| Mid-Ohio Sports Car Course | P11 | 0 |
| Mid-Ohio Sports Car Course | P8 | 0 |
| Mid-Ohio Sports Car Course | P7 | 0 |
| Streets of St. Petersburg | P2 | 0 |
| Streets of St. Petersburg | P1 | 0 |
2021 - 18 races, 4 wins, avg P3.7
| Track | Pos | Pts |
|---|---|---|
| Barber Motorsports Park | P4 | 0 |
| Barber Motorsports Park | P10 | 0 |
| Streets of St. Petersburg | P2 | 0 |
| Streets of St. Petersburg | P5 | 0 |
| Indianapolis Motor Speedway Road Course | P1 | 0 |
| Indianapolis Motor Speedway Road Course | P3 | 0 |
| Indianapolis Motor Speedway Road Course | P7 | 0 |
| Lucas Oil Raceway | P4 | 0 |
| Road America | P5 | 0 |
| Road America | P1 | 0 |
| Mid-Ohio Sports Car Course | P5 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| New Jersey Motorsports Park | P8 | 0 |
| New Jersey Motorsports Park | P2 | 0 |
| New Jersey Motorsports Park | P1 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
USF Pro 2000 - Race by Race
2022 - 18 races, 1 wins, avg P7.1
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P4 | 0 |
| Streets of St. Petersburg | P6 | 0 |
| Barber Motorsports Park | P7 | 0 |
| Barber Motorsports Park | P8 | 0 |
| Indianapolis Grand Prix Circuit | P8 | 0 |
| Indianapolis Grand Prix Circuit | P4 | 0 |
| Indianapolis Grand Prix Circuit | P6 | 0 |
| Lucas Oil Indianapolis Raceway Park | P7 | 0 |
| Road America | P12 | 0 |
| Road America | P14 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Streets of Toronto | P6 | 0 |
| Streets of Toronto | P9 | 0 |
| World Wide Technology Raceway | P11 | 0 |
| Portland International Raceway | P2 | 0 |
| Portland International Raceway | P3 | 0 |
| Portland International Raceway | P15 | 0 |
2023 - 18 races, 2 wins, avg P6.7
| Track | Pos | Pts |
|---|---|---|
| Unknown | P2 | 0 |
| Unknown | P2 | 0 |
| Unknown | P3 | 0 |
| Unknown | P19 | 0 |
| Unknown | P11 | 0 |
| Unknown | P7 | 0 |
| Unknown | P10 | 0 |
| Unknown | P2 | 0 |
| Unknown | P5 | 0 |
| Unknown | P2 | 0 |
| Unknown | P19 | 0 |
| Unknown | P7 | 0 |
| Unknown | P5 | 0 |
| Unknown | P2 | 0 |
| Unknown | P1 | 0 |
| Unknown | P17 | 0 |
| Unknown | P5 | 0 |
| Unknown | P1 | 0 |
Indy NXT - Race by Race
2023 - 3 races, 0 wins, avg P12.3
| Track | Pos | Pts |
|---|---|---|
| INDY NXT by Firestone Grand Prix of Monterey Race 2 | P11 | 19 |
| INDY NXT by Firestone Grand Prix of Monterey Race 1 | P17 | 13 |
| INDY NXT by Firestone Grand Prix (Aug) | P9 | 22 |
2024 - 1 races, 0 wins, avg P12.0
| Track | Pos | Pts |
|---|---|---|
| Grand Prix at Road America | P12 | 18 |
Ladder Progression
USF2000 Champion 2021
→
USF Pro 2000 2022-2023