| Nationality | UAE |
| RTI Years | 2015-2016 |
| Championships | Indy Lights (2016) |
| Current | IndyCar / sports cars |
| IndyCar | IndyCar with Dale Coyne Racing, Chip Ganassi Racing |
Career Stats
33
Races
5
Wins
14
Podiums
22
Top 5s
30
Top 10s
P1
Best Finish
4.9
Avg Finish
1
Series
Biography
Ed Jones won the 2016 Indy Lights championship with Carlin by the narrowest of margins - just 2 points over Santiago Urrutia. The Dubai-born driver had finished third in 2015 before claiming the title. He went on to a full IndyCar career with Dale Coyne Racing and Chip Ganassi Racing.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2015 | Indy NXT | P3 | Carlin | 324 |
| 2016 | Indy NXT | P1 | Carlin | 363 |
Podium Finishes (14)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2015 | Indy NXT | Grand Prix of Long Beach | P1 |
| 2015 | Indy NXT | Mazda Grand Prix of St. Petersburg Race 2 | P1 |
| 2015 | Indy NXT | Mazda Grand Prix of St. Petersburg Race 1 | P1 |
| 2015 | Indy NXT | Indy Lights Iowa 115 | P2 |
| 2015 | Indy NXT | Indy Lights Grand Prix Presented by Cooper Tires Race 1 | P3 |
| 2015 | Indy NXT | Cooper Tires Grand Prix of Toronto Race 2 | P3 |
| 2015 | Indy NXT | Mazda Grand Prix Of Indianapolis Race 1 | P3 |
| 2016 | Indy NXT | Mazda Indy Lights Grand Prix Of Indianapolis Race 1 | P1 |
| 2016 | Indy NXT | Legacy Indy Lights 100 Race 1 | P1 |
| 2016 | Indy NXT | Mazda Indy Lights Grand Prix of Watkins Glen | P2 |
| 2016 | Indy NXT | Mazda Freedom 100 | P2 |
| 2016 | Indy NXT | Legacy Indy Lights 100 Race 2 | P2 |
| 2016 | Indy NXT | Indy Lights Grand Prix of Phoenix | P2 |
| 2016 | Indy NXT | Indy Lights Iowa Challenge | P3 |
Indy NXT - Race by Race
2015 - 16 races, 3 wins, avg P4.9
| Track | Pos | Pts |
|---|---|---|
| Indy Lights Grand Prix Presented by Cooper Tires Race 2 | P4 | 19 |
| Indy Lights Grand Prix Presented by Cooper Tires Race 1 | P3 | 22 |
| Cooper Tires Grand Prix of Mid-Ohio Race 2 | P9 | 13 |
| Cooper Tires Grand Prix of Mid-Ohio Race 1 | P9 | 12 |
| Indy Lights Iowa 115 | P2 | 26 |
| Grand Prix of Milwaukee | P8 | 13 |
| Cooper Tires Grand Prix of Toronto Race 2 | P3 | 22 |
| Cooper Tires Grand Prix of Toronto Race 1 | P5 | 18 |
| Freedom 100 | P10 | 11 |
| Mazda Grand Prix Of Indianapolis Race 2 | P4 | 20 |
| Mazda Grand Prix Of Indianapolis Race 1 | P3 | 22 |
| Legacy Indy Lights 100 Race 2 | P11 | 11 |
| Legacy Indy Lights 100 Race 1 | P4 | 19 |
| Grand Prix of Long Beach | P1 | 31 |
| Mazda Grand Prix of St. Petersburg Race 2 | P1 | 33 |
| Mazda Grand Prix of St. Petersburg Race 1 | P1 | 32 |
2016 - 17 races, 2 wins, avg P4.9
| Track | Pos | Pts |
|---|---|---|
| Mazda Indy Lights Grand Prix of Monterey Race 2 | P4 | 20 |
| Mazda Indy Lights Grand Prix of Watkins Glen | P2 | 25 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2 | P11 | 10 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1 | P6 | 15 |
| Cooper Tires Grand Prix of Toronto Race 2 | P5 | 17 |
| Cooper Tires Grand Prix of Toronto Race 1 | P6 | 15 |
| Indy Lights Iowa Challenge | P3 | 23 |
| Mazda Indy Lights Grand Prix of Road America Race 2 | P13 | 9 |
| Mazda Indy Lights Grand Prix of Road America Race 1 | P4 | 19 |
| Mazda Freedom 100 | P2 | 25 |
| Mazda Indy Lights Grand Prix Of Indianapolis Race 2 | P4 | 20 |
| Mazda Indy Lights Grand Prix Of Indianapolis Race 1 | P1 | 32 |
| Legacy Indy Lights 100 Race 2 | P2 | 26 |
| Legacy Indy Lights 100 Race 1 | P1 | 32 |
| Indy Lights Grand Prix of Phoenix | P2 | 25 |
| Indy Lights Grand Prix of St. Petersburg Race 2 | P7 | 14 |
| Indy Lights Grand Prix of St. Petersburg Race 1 | P10 | 11 |
Ladder Progression
Indy Lights P3 2015, Champion 2016
→
IndyCar