| Nationality | Canada |
| RTI Years | 2020 |
| Current | IndyCar / development |
| IndyCar | Andretti Autosport 2022-2023 |
Career Stats
37
Races
2
Wins
8
Podiums
18
Top 5s
33
Top 10s
P1
Best Finish
6.1
Avg Finish
2
Series
Biography
Devlin DeFrancesco finished second in the 2020 Indy Pro 2000 championship with Andretti Steinbrenner Autosport. The Canadian driver went on to race full-time in IndyCar with Andretti Autosport in 2022-2023.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2020 | USF Pro 2000 | P2 | 341 |
Podium Finishes (8)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2020 | USF Pro 2000 | World Wide Technology Raceway | P1 |
| 2020 | USF Pro 2000 | New Jersey Motorsports Park | P1 |
| 2020 | USF Pro 2000 | Road America | P2 |
| 2020 | USF Pro 2000 | Mid-Ohio Sports Car Course | P2 |
| 2020 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P2 |
| 2020 | USF Pro 2000 | Mid-Ohio Sports Car Course | P3 |
| 2021 | Indy NXT | Indy Lights Grand Prix of Alabama Race 2 | P3 |
| 2021 | Indy NXT | Indy Lights Grand Prix of Alabama Race 1 | P3 |
USF Pro 2000 - Race by Race
2020 - 17 races, 2 wins, avg P5.6
| Track | Pos | Pts |
|---|---|---|
| Road America | P4 | 0 |
| Road America | P2 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P7 | 0 |
| Lucas Oil Indianapolis Raceway Park | P4 | 0 |
| World Wide Technology Raceway | P1 | 0 |
| Indianapolis Grand Prix Circuit | P8 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Indianapolis Grand Prix Circuit | P4 | 0 |
| Mid-Ohio Sports Car Course | P11 | 0 |
| Mid-Ohio Sports Car Course | P14 | 0 |
| New Jersey Motorsports Park | P10 | 0 |
| New Jersey Motorsports Park | P10 | 0 |
| New Jersey Motorsports Park | P1 | 0 |
| Streets of St. Petersburg | P6 | 0 |
| Streets of St. Petersburg | P7 | 0 |
Indy NXT - Race by Race
2021 - 20 races, 0 wins, avg P6.5
| Track | Pos | Pts |
|---|---|---|
| VP Racing Fuels Championship Weekend Race 2 | P4 | 19 |
| VP Racing Fuels Championship Weekend Race 1 | P9 | 12 |
| Indy Lights Grand Prix of Monterey Race 2 | P8 | 13 |
| Indy Lights Grand Prix of Monterey Race 1 | P9 | 12 |
| Indy Lights Grand Prix of Portland Race 2 | P7 | 14 |
| Indy Lights Grand Prix of Portland Race 1 | P11 | 10 |
| Cooper Tires Indy Lights Oval Challenge Race 2 | P5 | 26 |
| Cooper Tires Indy Lights Oval Challenge Race 1 | P4 | 29 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2 | P5 | 17 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1 | P5 | 17 |
| Cooper Tires Grand Prix of Road America Race 2 | P6 | 15 |
| Cooper Tires Grand Prix of Road America Race 1 | P10 | 11 |
| Indy Lights Grand Prix of Detroit Race 2 | P5 | 17 |
| Indy Lights Grand Prix of Detroit Race 1 | P7 | 14 |
| Indy Lights Grand Prix of Indianapolis Race 2 | P6 | 15 |
| Indy Lights Grand Prix of Indianapolis Race 1 | P7 | 14 |
| Indy Lights Grand Prix of St. Petersburg Race 2 | P5 | 17 |
| Indy Lights Grand Prix of St. Petersburg Race 1 | P12 | 9 |
| Indy Lights Grand Prix of Alabama Race 2 | P3 | 22 |
| Indy Lights Grand Prix of Alabama Race 1 | P3 | 22 |
Ladder Progression
USF Pro 2000 P2 2020
→
IndyCar 2022-2023