| Nationality | USA |
| RTI Years | 2019-2024 |
| Championships | USF2000 (2019) |
| Current | Indy NXT / sports cars |
Career Stats
62
Races
6
Wins
17
Podiums
30
Top 5s
45
Top 10s
P1
Best Finish
7.3
Avg Finish
2
Series
Biography
Braden Eves won the 2019 USF2000 championship with Cape Motorsports, then moved up to USF Pro 2000 where he finished as high as second in the 2021 standings. He has been a consistent competitor across multiple levels of the Road to Indy ladder over six seasons.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2018 | USF2000 | P32 | 18 | |
| 2019 | USF2000 | P1 | 361 | |
| 2020 | USF Pro 2000 | P11 | 163 | |
| 2021 | USF Pro 2000 | P2 | 407 | |
| 2022 | USF Pro 2000 | P5 | 304 | |
| 2024 | USF Pro 2000 | P12 | 170 |
Podium Finishes (17)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2020 | USF Pro 2000 | Mid-Ohio Sports Car Course | P1 |
| 2020 | USF Pro 2000 | World Wide Technology Raceway | P2 |
| 2021 | USF Pro 2000 | Barber Motorsports Park | P1 |
| 2021 | USF Pro 2000 | Streets of St. Petersburg | P1 |
| 2021 | USF Pro 2000 | World Wide Technology Raceway | P1 |
| 2021 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P2 |
| 2021 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P2 |
| 2021 | USF Pro 2000 | New Jersey Motorsports Park | P2 |
| 2021 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P3 |
| 2021 | USF Pro 2000 | New Jersey Motorsports Park | P3 |
| 2021 | USF Pro 2000 | Mid-Ohio Sports Car Course | P3 |
| 2022 | USF Pro 2000 | Road America | P1 |
| 2022 | USF Pro 2000 | Barber Motorsports Park | P2 |
| 2022 | USF Pro 2000 | Indianapolis Grand Prix Circuit | P2 |
| 2022 | USF Pro 2000 | Streets of St. Petersburg | P3 |
| 2022 | USF Pro 2000 | World Wide Technology Raceway | P3 |
| 2024 | USF Pro 2000 | Lucas Oil Indianapolis Raceway Park | P1 |
USF2000 - Race by Race
2018 - 2 races, 0 wins, avg P12.0
| Track | Pos | Pts |
|---|---|---|
| Portland International Raceway | P18 | 0 |
| Portland International Raceway | P6 | 0 |
USF Pro 2000 - Race by Race
2020 - 10 races, 1 wins, avg P7.9
| Track | Pos | Pts |
|---|---|---|
| Road America | P5 | 0 |
| Road America | P4 | 0 |
| Mid-Ohio Sports Car Course | P9 | 0 |
| Mid-Ohio Sports Car Course | P9 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Lucas Oil Indianapolis Raceway Park | P7 | 0 |
| World Wide Technology Raceway | P2 | 0 |
| Indianapolis Grand Prix Circuit | P15 | 0 |
| Indianapolis Grand Prix Circuit | P15 | 0 |
| Indianapolis Grand Prix Circuit | P12 | 0 |
2021 - 18 races, 3 wins, avg P3.9
| Track | Pos | Pts |
|---|---|---|
| Barber Motorsports Park | P4 | 0 |
| Barber Motorsports Park | P1 | 0 |
| Streets of St. Petersburg | P6 | 0 |
| Streets of St. Petersburg | P1 | 0 |
| Indianapolis Grand Prix Circuit | P3 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Lucas Oil Indianapolis Raceway Park | P4 | 0 |
| Road America | P4 | 0 |
| Road America | P4 | 0 |
| Mid-Ohio Sports Car Course | P9 | 0 |
| Mid-Ohio Sports Car Course | P5 | 0 |
| World Wide Technology Raceway | P1 | 0 |
| New Jersey Motorsports Park | P2 | 0 |
| New Jersey Motorsports Park | P3 | 0 |
| New Jersey Motorsports Park | P7 | 0 |
| Mid-Ohio Sports Car Course | P10 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
2022 - 18 races, 1 wins, avg P6.7
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P3 | 0 |
| Streets of St. Petersburg | P4 | 0 |
| Barber Motorsports Park | P2 | 0 |
| Barber Motorsports Park | P5 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Indianapolis Grand Prix Circuit | P9 | 0 |
| Indianapolis Grand Prix Circuit | P16 | 0 |
| Lucas Oil Indianapolis Raceway Park | P11 | 0 |
| Road America | P1 | 0 |
| Road America | P5 | 0 |
| Mid-Ohio Sports Car Course | P8 | 0 |
| Mid-Ohio Sports Car Course | P8 | 0 |
| Streets of Toronto | P5 | 0 |
| Streets of Toronto | P12 | 0 |
| World Wide Technology Raceway | P3 | 0 |
| Portland International Raceway | P11 | 0 |
| Portland International Raceway | P9 | 0 |
| Portland International Raceway | P7 | 0 |
2024 - 14 races, 1 wins, avg P11.1
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P8 | 13 |
| Streets of St. Petersburg | P5 | 17 |
| NOLA Motorsports Park | P16 | 5 |
| NOLA Motorsports Park | P16 | 5 |
| NOLA Motorsports Park | P12 | 9 |
| Indianapolis Grand Prix Circuit | P11 | 10 |
| Indianapolis Grand Prix Circuit | P4 | 19 |
| Indianapolis Grand Prix Circuit | P18 | 3 |
| Lucas Oil Indianapolis Raceway Park | P1 | 48 |
| Road America | P14 | 7 |
| Road America | P6 | 15 |
| Road America | P15 | 6 |
| Mid-Ohio Sports Car Course | P17 | 4 |
| Mid-Ohio Sports Car Course | P12 | 9 |
Ladder Progression
USF2000 Champion 2019
→
USF Pro 2000 2020-2024