| Nationality | Australia |
| RTI Years | 2015-2016 |
| Championships | USF2000 (2016) |
| Current | Australian racing |
Career Stats
32
Races
7
Wins
16
Podiums
28
Top 5s
29
Top 10s
P1
Best Finish
4.2
Avg Finish
1
Series
Biography
Anthony Martin won the 2016 USF2000 championship with Cape Motorsports, claiming seven race victories. The Australian driver beat teammate Parker Thompson by 20 points in a season dominated by the Cape Motorsports operation. Martin had previously competed in the 2015 season, finishing fourth.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2015 | USF2000 | P4 | 300 | |
| 2016 | USF2000 | P1 | 394 |
Podium Finishes (16)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2015 | USF2000 | Barber Motorsports Park | P2 |
| 2015 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2015 | USF2000 | WeatherTech Raceway Laguna Seca | P2 |
| 2015 | USF2000 | Indianapolis Grand Prix Circuit | P3 |
| 2015 | USF2000 | Streets of Toronto | P3 |
| 2016 | USF2000 | Indianapolis Grand Prix Circuit | P1 |
| 2016 | USF2000 | Lucas Oil Indianapolis Raceway Park | P1 |
| 2016 | USF2000 | Road America | P1 |
| 2016 | USF2000 | Road America | P1 |
| 2016 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2016 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2016 | USF2000 | Mid-Ohio Sports Car Course | P1 |
| 2016 | USF2000 | Streets of Toronto | P2 |
| 2016 | USF2000 | WeatherTech Raceway Laguna Seca | P2 |
| 2016 | USF2000 | Barber Motorsports Park | P3 |
| 2016 | USF2000 | WeatherTech Raceway Laguna Seca | P3 |
USF2000 - Race by Race
2015 - 16 races, 0 wins, avg P4.9
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P4 | 0 |
| Streets of St. Petersburg | P4 | 0 |
| NOLA Motorsports Park | P5 | 0 |
| NOLA Motorsports Park | P16 | 0 |
| Barber Motorsports Park | P2 | 0 |
| Barber Motorsports Park | P4 | 0 |
| Indianapolis Grand Prix Circuit | P3 | 0 |
| Indianapolis Grand Prix Circuit | P4 | 0 |
| Lucas Oil Indianapolis Raceway Park | P4 | 0 |
| Streets of Toronto | P4 | 0 |
| Streets of Toronto | P3 | 0 |
| Mid-Ohio Sports Car Course | P4 | 0 |
| Mid-Ohio Sports Car Course | P14 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| WeatherTech Raceway Laguna Seca | P4 | 0 |
| WeatherTech Raceway Laguna Seca | P2 | 0 |
2016 - 16 races, 7 wins, avg P3.5
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P10 | 0 |
| Streets of St. Petersburg | P5 | 0 |
| Barber Motorsports Park | P4 | 0 |
| Barber Motorsports Park | P3 | 0 |
| Indianapolis Grand Prix Circuit | P4 | 0 |
| Indianapolis Grand Prix Circuit | P1 | 0 |
| Lucas Oil Indianapolis Raceway Park | P1 | 0 |
| Road America | P1 | 0 |
| Road America | P1 | 0 |
| Streets of Toronto | P2 | 0 |
| Streets of Toronto | P16 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| Mid-Ohio Sports Car Course | P1 | 0 |
| WeatherTech Raceway Laguna Seca | P2 | 0 |
| WeatherTech Raceway Laguna Seca | P3 | 0 |
Ladder Progression
USF2000 Champion 2016