| Nationality | USA |
| RTI Years | 2014-2019 |
| Championships | Pro Mazda (2016) |
| Current | IMSA |
| IndyCar | Brief IndyCar career |
Career Stats
56
Races
4
Wins
22
Podiums
35
Top 5s
51
Top 10s
P1
Best Finish
5.3
Avg Finish
2
Series
Biography
Aaron Telitz won the 2016 Pro Mazda championship with Team Pelfrey as a rookie, beating Patricio O'Ward by 28 points after a dramatic comeback. He had previously finished third in the 2015 USF2000 standings. Telitz later competed in Indy Lights and made IndyCar starts before moving to IMSA.
Championship Standings
| Year | Series | Pos | Team | Points |
|---|---|---|---|---|
| 2014 | USF2000 | P4 | 246 | |
| 2015 | USF2000 | P3 | 348 |
Podium Finishes (22)
| Year | Series | Track | Finish |
|---|---|---|---|
| 2015 | USF2000 | Barber Motorsports Park | P1 |
| 2015 | USF2000 | Streets of St. Petersburg | P2 |
| 2015 | USF2000 | Streets of St. Petersburg | P2 |
| 2015 | USF2000 | NOLA Motorsports Park | P2 |
| 2015 | USF2000 | Indianapolis Grand Prix Circuit | P2 |
| 2015 | USF2000 | Mid-Ohio Sports Car Course | P2 |
| 2015 | USF2000 | WeatherTech Raceway Laguna Seca | P2 |
| 2015 | USF2000 | Indianapolis Grand Prix Circuit | P3 |
| 2015 | USF2000 | Lucas Oil Indianapolis Raceway Park | P3 |
| 2015 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2015 | USF2000 | Mid-Ohio Sports Car Course | P3 |
| 2017 | Indy NXT | Mazda Indy Lights Watkins Glen Grand Prix | P1 |
| 2017 | Indy NXT | Mazda Grand Prix of St. Petersburg Race 1 | P1 |
| 2017 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Toronto Race 2 | P2 |
| 2017 | Indy NXT | Freedom 100 | P2 |
| 2018 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Portland Race 2 | P2 |
| 2018 | Indy NXT | Royal Purple Synthetic Oil Grand Prix of Indianapolis Race 2 | P2 |
| 2018 | Indy NXT | Cooper Tires Indy Lights Grand Prix of Toronto Race 2 | P3 |
| 2018 | Indy NXT | Mazda Indy Lights Grand Prix of Road America Race 2 | P3 |
| 2018 | Indy NXT | Royal Purple Synthetic Oil Grand Prix of Indianapolis Race 1 | P3 |
| 2019 | Indy NXT | Cooper Tires Grand Prix Race 1 | P1 |
| 2019 | Indy NXT | Cooper Tires Grand Prix at Road America Race 1 | P3 |
USF2000 - Race by Race
2015 - 16 races, 1 wins, avg P3.8
| Track | Pos | Pts |
|---|---|---|
| Streets of St. Petersburg | P2 | 0 |
| Streets of St. Petersburg | P2 | 0 |
| NOLA Motorsports Park | P16 | 0 |
| NOLA Motorsports Park | P2 | 0 |
| Barber Motorsports Park | P4 | 0 |
| Barber Motorsports Park | P1 | 0 |
| Indianapolis Grand Prix Circuit | P2 | 0 |
| Indianapolis Grand Prix Circuit | P3 | 0 |
| Lucas Oil Indianapolis Raceway Park | P3 | 0 |
| Streets of Toronto | P5 | 0 |
| Streets of Toronto | P6 | 0 |
| Mid-Ohio Sports Car Course | P2 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| Mid-Ohio Sports Car Course | P3 | 0 |
| WeatherTech Raceway Laguna Seca | P2 | 0 |
| WeatherTech Raceway Laguna Seca | P4 | 0 |
Indy NXT - Race by Race
2017 - 16 races, 2 wins, avg P6.6
| Track | Pos | Pts |
|---|---|---|
| Mazda Indy Lights Watkins Glen Grand Prix | P1 | 32 |
| Mazda St. Louis Indy Lights Oval Challenge | P15 | 6 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2 | P5 | 17 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1 | P8 | 13 |
| Cooper Tires Indy Lights Grand Prix of Toronto Race 2 | P2 | 25 |
| Cooper Tires Indy Lights Grand Prix of Toronto Race 1 | P5 | 17 |
| Mazda Iowa 100 | P9 | 12 |
| Mazda Indy Lights Grand Prix of Road America Race 2 | P5 | 17 |
| Mazda Indy Lights Grand Prix of Road America Race 1 | P11 | 10 |
| Freedom 100 | P2 | 25 |
| Grand Prix of Indianapolis Race 2 | P13 | 8 |
| Grand Prix of Indianapolis Race 1 | P6 | 15 |
| Mazda Indy Lights Grand Prix of Alabama Race 2 | P5 | 17 |
| Mazda Indy Lights Grand Prix of Alabama Race 1 | P13 | 8 |
| Mazda Grand Prix of St. Petersburg Race 2 | P5 | 17 |
| Mazda Grand Prix of St. Petersburg Race 1 | P1 | 32 |
2018 - 17 races, 0 wins, avg P5.3
| Track | Pos | Pts |
|---|---|---|
| Cooper Tires Indy Lights Grand Prix of Portland Race 2 | P2 | 25 |
| Cooper Tires Indy Lights Grand Prix of Portland Race 1 | P6 | 15 |
| Mazda St. Louis Indy Lights Oval Challenge | P5 | 26 |
| Cooper Tires Mid-Ohio Grand Prix Race 2 | P7 | 14 |
| Cooper Tires Mid-Ohio Grand Prix Race 1 | P7 | 14 |
| Cooper Tires Indy Lights Grand Prix of Toronto Race 2 | P3 | 22 |
| Cooper Tires Indy Lights Grand Prix of Toronto Race 1 | P4 | 19 |
| Mazda Iowa 100 | P7 | 21 |
| Mazda Indy Lights Grand Prix of Road America Race 2 | P3 | 22 |
| Mazda Indy Lights Grand Prix of Road America Race 1 | P5 | 17 |
| Freedom 100 | P6 | 23 |
| Royal Purple Synthetic Oil Grand Prix of Indianapolis Race 2 | P2 | 25 |
| Royal Purple Synthetic Oil Grand Prix of Indianapolis Race 1 | P3 | 22 |
| Mazda Grand Prix of Alabama Race 2 | P4 | 19 |
| Mazda Grand Prix of Alabama Race 1 | P8 | 13 |
| Mazda Grand Prix of St. Petersburg Race 2 | P9 | 12 |
| Mazda Grand Prix of St. Petersburg Race 1 | P9 | 7 |
2019 - 7 races, 1 wins, avg P5.4
| Track | Pos | Pts |
|---|---|---|
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 2 | P6 | 15 |
| Cooper Tires Indy Lights Grand Prix of Mid-Ohio Race 1 | P8 | 13 |
| Cooper Tires Grand Prix Race 2 | P6 | 16 |
| Cooper Tires Grand Prix Race 1 | P1 | 32 |
| Cooper Tires Grand Prix at Road America Race 2 | P5 | 17 |
| Cooper Tires Grand Prix at Road America Race 1 | P3 | 22 |
| Freedom 100 | P9 | 18 |
Ladder Progression
USF2000 P3 2015
→
Pro Mazda Champion 2016
→
Indy Lights 2017-2019
→
IndyCar