Pos Driver Team Pts Gap W
1 Kyle Kirkwood Andretti Global 156 1
2 Alex Palou Chip Ganassi Racing 154 -2 2
3 Christian Lundgaard Arrow McLaren 121 -35 0
4 David Malukas Team Penske 116 -40 0
5 Josef Newgarden Team Penske 113 -43 1
6 Pato O'Ward Arrow McLaren 106 -50 0
7 Scott McLaughlin Team Penske 99 -57 0
7 Marcus Ericsson Andretti Global 99 -57 0
9 Marcus Armstrong Meyer Shank Racing 98 -58 0
10 Scott Dixon Chip Ganassi Racing 85 -71 0
11 Alexander Rossi Ed Carpenter Racing 83 -73 0
12 Graham Rahal RLL Racing 82 -74 0
13 Will Power Andretti Global 77 -79 0
14 Felix Rosenqvist Meyer Shank Racing 64 -92 0
15 Santino Ferrucci A.J. Foyt Enterprises 62 -94 0
15 Rinus VeeKay Juncos Hollinger Racing 62 -94 0
17 Dennis Hauger Dale Coyne Racing 57 -99 0
18 Kyffin Simpson Chip Ganassi Racing 56 -100 0
19 Romain Grosjean Dale Coyne Racing 51 -105 0
19 Caio Collet A.J. Foyt Enterprises 51 -105 0
21 Louis Foster RLL Racing 46 -110 0
22 Christian Rasmussen Ed Carpenter Racing 44 -112 0
23 Nolan Siegel Arrow McLaren 38 -118 0
24 Sting Ray Robb Juncos Hollinger Racing 35 -121 0
25 Mick Schumacher RLL Racing 31 -125 0

Kirkwood leads Palou by 2 points. Three different winners in four races. 14 rounds remaining.